Driving spikes are designed for use with copper bonded earth rods, enabling easy installation in hard or compacted ground conditions. They are internally threaded for direct attachment to the earth rod, ensuring strong and efficient driving performance.
| Code | Description | L (mm) | Head Dia. (mm) |
|---|---|---|---|
| SME-0024DSPCB | Driving Spike for 16mm (5/8") | 54 | 22 |
| SME-0025DSPCB | Driving Spike for 20mm (3/4") | 62 | 25 |
Solid copper earth rods are designed for applications requiring extremely high corrosion resistance and exceptionally long service life. They are ideal for aggressive soil conditions with high salt and moisture content, ensuring reliable and maintenance-free earthing performance.
| Code | L (mm) | Shank D (mm) | L1 (mm) | Thread Size |
|---|---|---|---|---|
| SME-0026SCR | 1200 | 12 | 15 | M8 |
| SME-0027SCR | 1200 | 15 | 20 | M10 |
| SME-0028SCR | 1200 | 15 | 20 | M10 |
| SME-0029SCR | 1500 | 15 | 20 | M10 |
| SME-0030SCR | 1800 | 15 | 20 | M10 |
| SME-0031SCR | 2400 | 15 | 20 | M10 |
| SME-0032SCR | 3000 | 15 | 20 | M10 |
| SME-0033SCR | 1200 | 20 | 20 | M10 |
| SME-0034SCR | 1500 | 20 | 20 | M10 |
| SME-0035SCR | 1800 | 20 | 20 | M10 |
| SME-0036SCR | 2400 | 20 | 20 | M10 |
| SME-0037SCR | 3000 | 20 | 20 | M10 |
| SME-0038SCR | 1200 | 25 | 25 | M12 |
| SME-0039SCR | 1500 | 25 | 25 | M12 |
| SME-0040SCR | 1800 | 25 | 25 | M12 |
| SME-0041SCR | 2400 | 25 | 25 | M12 |
| SME-0042SCR | 3000 | 25 | 25 | M12 |
| SME-0043SCR | 3600 | 25 | 25 | M12 |
High-strength driving studs designed for repeated use with power hammers. Built for durability and precision, ensuring efficient installation of copper bonded earth rods.
| Code | Description | Rod Size | L (mm) | Head Dia. (mm) |
|---|---|---|---|---|
| SME-0017DSCB | 16mm Driving Stud | 5/8" | 54 | 22 |
| SME-0018DSCB | 20mm Driving Stud | 3/4" | 62 | 25 |
Earth rod couplings are counter-bored and designed with sufficient length to ensure that earth rod threads are fully enclosed within the coupling. This provides strong, secure, and reliable connections for earthing systems.
| Code | Description | L (mm) | Body Dia. Across Flats (mm) |
|---|---|---|---|
| SME-0019CCB | Rod Coupling 5/8" UNC | 68 | 22 |
| SME-0020CCB | Rod Coupling 3/4" UNC | 79 | 24 |
| Code | Description | L (mm) | Across Flats (mm) |
|---|---|---|---|
| SME-0021CCB | 16mm Rod Coupling 5/8" UNC (HEX) | 68 | 20 |
| SME-0022CCB | 20mm Rod Coupling 3/4" UNC (HEX) | 80 | 25 |
| Code | Description | L (mm) | Body Dia. (mm) |
|---|---|---|---|
| SME-0023CCB | 5/8” Rod Coupling | 80 | 25 |
Driving heads are designed to protect both the internal thread and the top of solid copper earth rods during installation. They absorb impact forces from driving tools, preventing deformation and ensuring longer service life of the rod.
| Code | Description | L (mm) | Head Dia. (mm) |
|---|---|---|---|
| SME-0044DHSC | 16mm Rod Driving Head | 40 | 10 |
| SME-0045DHSC | 20mm Rod Driving Head | 42 | 10 |
| SME-0046DHSC | 25mm Rod Driving Head | 45 | 10 |
Coupling dowels are used to securely join solid copper earth rods, ensuring reliable electrical continuity and strong mechanical connection in earthing systems.
| Code | Description | L (mm) | Head Dia. (mm) |
|---|---|---|---|
| SME-0047CDSC | M10 Coupling Dowel | 40 | 10 |
Driving spikes enable solid copper earth rods to be driven into the ground easily while protecting the end of the rod from damage. They ensure smooth installation and enhanced durability, especially in hard or compact soil conditions.
| Code | Description | L (mm) | Head Dia. (mm) |
|---|---|---|---|
| SME-0048DSSC | 16mm Rod Driving Spike | 40 | 10 |
| SME-0049DSSC | 20mm Rod Driving Spike | 55 | 10 |
| SME-0050DSSC | 25mm Rod Driving Spike | 60 | 10 |
Stainless steel earth rods are used to overcome galvanic corrosion caused by dissimilar metals or components with different electronegativity buried in close proximity. They provide excellent corrosion resistance and long-term reliability in aggressive soil conditions.
| Code | L (mm) | Shank D (mm) | L1 (mm) | Thread Size |
|---|---|---|---|---|
| SME-0051SSR | 1200 | 15 | 20 | M10 |
| SME-0052SSR | 1200 | 16 | 20 | M10 |
| SME-0053SSR | 1500 | 16 | 20 | M10 |
| SME-0054SSR | 1800 | 16 | 20 | M10 |
| SME-0055SSR | 2400 | 16 | 20 | M10 |
| SME-0056SSR | 3000 | 16 | 20 | M10 |
| SME-0057SSR | 1200 | 20 | 20 | M10 |
| SME-0058SSR | 1500 | 20 | 20 | M10 |
| SME-0059SSR | 1800 | 20 | 20 | M10 |
| SME-0060SSR | 2400 | 20 | 20 | M10 |
| SME-0061SSR | 3000 | 20 | 20 | M10 |
| SME-0062SSR | 1200 | 25 | 25 | M12 |
| SME-0063SSR | 1500 | 25 | 25 | M12 |
| SME-0064SSR | 1800 | 25 | 25 | M12 |
| SME-0065SSR | 2400 | 25 | 25 | M12 |
| SME-0066SSR | 3000 | 25 | 25 | M12 |
| SME-0067SSR | 3600 | 25 | 25 | M12 |
Bentonite is used as a backfill to reduce soil resistivity. When mixed with water, it swells to several times its dry volume. This moisture content can be retained for a considerable time and further moisture can be absorbed during rainfall etc. Bentonite can be supplied in either powder or granular form.
Approximately 18 x 25kg bags create a volume of 1m3 (depending on soil and excavation conditions).
| CODE | MATERIAL | Weight (kg) |
|---|---|---|
| SME-0092BT | Granulated Moisture Retaining Clay | 25 |
| SME-0093BT | Powdered Moisture Retaining Clay | 25 |
These clamps are uesd to jioning earth rods to different sizes of copper tape.
| CODE | Earth Rod Shank Ø mm | Maximum Tape Size mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0097TAC | 12.7 | 26 x 15 | 43 | 36 | 19 |
| SME-0098TAC | 12.7 | 32 x 15 | 42 | 44 | 18 |
| SME-0099TAC | 12.7 | 39 x 15 | 46 | 52 | 23 |
| SME-0100TAC | 14.2 | 26 x 14 | 43 | 36 | 19 |
| SME-0101TAC | 14.2 | 32 x 14 | 42 | 44 | 18 |
| SME-0102TAC | 14.2 | 39 x 14 | 46 | 52 | 23 |
| SME-0103TAC | 14.2 | 51 x 16 | 48 | 63 | 20 |
| SME-0104TAC | 15.0 | 26 x 13 | 43 | 36 | 19 |
| SME-0105TAC | 15.0 | 32 x 13 | 42 | 44 | 18 |
| SME-0106TAC | 15.0 | 39 x 13 | 46 | 52 | 23 |
| SME-0107TAC | 15.0 | 51 x 15 | 48 | 63 | 20 |
| SME-0108TAC | 16.0 | 26 x 12 | 43 | 36 | 19 |
| SME-0109TAC | 16.0 | 32 x 12 | 42 | 44 | 18 |
| SME-0110TAC | 16.0 | 39 x 12 | 46 | 52 | 23 |
| SME-0111TAC | 16.0 | 51 x 14 | 48 | 63 | 20 |
| SME-0112TAC | 17.2 | 26 x 11 | 43 | 36 | 19 |
| SME-0113TAC | 17.2 | 32 x 11 | 42 | 44 | 18 |
| SME-0114TAC | 17.2 | 39 x 11 | 46 | 52 | 23 |
| SME-0115TAC | 17.2 | 51 x 13 | 48 | 63 | 20 |
| SME-0116TAC | 20.0 | 26 x 18 | 54 | 38 | 22 |
| SME-0117TAC | 20.0 | 26 x 8 | 43 | 36 | 19 |
| SME-0118TAC | 20.0 | 32 x 8 | 42 | 44 | 18 |
| SME-0119TAC | 20.0 | 39 x 8 | 46 | 52 | 23 |
| SME-0120TAC | 20.0 | 51 x 10 | 48 | 63 | 20 |
| SME-0121TAC | 20.0 | 26 x 16 | 54 | 38 | 22 |
| SME-0122TAC | 25.0 | 26 x 11 | 54 | 38 | 22 |
These clamps are used for joining earth rods to different sizes of stranded copper conductor. The clamps have a high resistance to corrosion and are mechanically strong to ensure a lasting connection.
| CODE | Earth Rod Shank Ø mm | Maximum Tape Size mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0136OC | 9.5 | 6 - 35 | 30 | 20 | 15 |
| SME-0137OC | 12.7 | 6 - 35 | 36 | 28 | 18 |
| SME-0138OC | 12.7 | 35 - 70 | 41 | 26 | 20 |
| SME-0139OC | 14.2 | 6 - 16 | 36 | 28 | 18 |
| SME-0140OC | 14.2 | 16 - 70 | 41 | 26 | 20 |
| SME-0141OC | 14.2 | 35 - 150 | 48 | 30 | 18 |
| SME-0142OC | 15.0 | 6 - 16 | 36 | 28 | 18 |
| SME-0143OC | 15.0 | 16 - 70 | 41 | 26 | 20 |
| SME-0144OC | 15.0 | 25 - 150 | 48 | 30 | 18 |
| SME-0145OC | 16.0 | 6 - 70 | 41 | 26 | 20 |
| SME-0146OC | 16.0 | 16 - 150 | 48 | 30 | 18 |
| SME-0147OC | 17.2 | 6 - 95 | 48 | 30 | 18 |
| SME-0148OC | 20.0 | 16 - 95 | 48 | 30 | 18 |
Double Plate Type for Vertical Stranded Cables
Used to connect stranded cables in a vertical and horizontal
position on the rod.
| CODE | Maximum Rod Ø mm | Conductor Range mm2 | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0159GUVUBC | 16 | 16 - 150 | 57 | 52 | 40 |
| SME-0160GUVUBC | 16 | 150 - 300 | 69 | 70 | 40 |
| SME-0161GUVUBC | 20 | 16 - 70 | 57 | 52 | 40 |
| SME-0162GUVUBC | 20 | 70 - 300 | 69 | 70 | 40 |
| SME-0163GUVUBC | 25 | 16 - 70 | 75 | 87 | 55 |
| SME-0164GUVUBC | 25 | 185 - 300 | 89 | 70 | 55 |
This Universal Beam Clamp is a unique product as it is designed to bond 25x3mm copper tape, 50sqmm and 70sqmm stranded cable as well as 8mm solid circular conductor to steel beams and RSJ’s of up to15mm thick.
| CODE | Conductor Range mm2 | Conductor Size mm | L mm | W mm | H mm | H1 mm |
|---|---|---|---|---|---|---|
| SME-0175UB | 50 - 70 | 25 x 3 | 80 | 43 | 35 | 18 |
These heavy duty pipe clamps are ideal for bonding and connecting cable conductor to large diameter pipework’s. They are suitable for use with copper, steel or stainless steel pipes.
| CODE | Pipe Diameter | Conductor Range mm2 |
|---|---|---|
| SME-0189PC | ½” - 1” (13 - 25mm) | 25 - 95 |
| SME-0190PC | 1 ¼” - 2” (32 - 50mm) | 25 - 95 |
| SME-0191PC | 2 ½” - 3 ½” (65 - 90mm) | 25 - 95 |
| SME-0192PC | 4” - 5” (100 - 125mm) | 25 - 95 |
| SME-0193PC | 6” (150mm) | 25 - 95 |
| SME-0194PC | 8” (200mm) | 25 - 95 |
| SME-0195PC | 10” (250mm) | 25 - 95 |
| SME-0196PC | 12” (300mm) | 25 - 95 |
Tower earth clamps are used for bonding copper conductors onto steel surfaces.
| CODE | Conductor Range mm2 | L mm | W mm | H mm |
|---|---|---|---|---|
| SME-0197TEC | 16 - 70 | 45 | 30 | 17 |
| SME-0198TEC | 70 - 120 | 48 | 35 | 22 |
| SME-0199TEC | 120 - 185 | 55 | 40 | 28 |
| SME-0200TEC | 185 - 240 | 63 | 45 | 35 |
| SME-0201TEC | 240 - 300 | 70 | 53 | 42 |
| CODE | No. Holes | Type |
|---|---|---|
| SME-0211EBP-PR | 1 | EGP 01 with pre-welded 500mm long tail of 70mm2 PVC insulated cable |
| SME-0212EBP-PR | 2 | EGP 02 with pre-welded 500mm long tail of 70mm2 PVC insulated cable |
| SME-0213EBP-PR | 2 | EGP 02 with pre-welded 1000mm long tail of 70mm2 PVC insulated cable |
| SME-0214EBP-PR | 2 | EGP 02 with pre-welded 1500mm long tail of 70mm2 PVC insulated cable |
| SME-0215EBP-PR | 4 | EGP 04 with pre-welded 500mm long tail of 70mm2 PVC insulated cable |
| SME-0216EBP-PR | 4 | EGP 04 with pre-welded 1000mm long tail of 70mm2 PVC insulated cable |
| SME-0217EBP-PR | 4 | EGP 04 with pre-welded 1500mm long tail of 70mm2 PVC insulated cable |
Suitable for 25x3mm tape or 70mm2 cable
| CODE | No. Holes | Type |
|---|---|---|
| SME-0225EBP-FP | 2 | EGP 02 with a front plate |
Suitable for 25x3mm tape or 70mm2 cable.
| CODE | No. Holes | Type |
|---|---|---|
| SME-0229EBP-2PRFP | EGP 02 2 with a front plate | |
| SME-0230EBP-2PRFP | 2 | EGP 021 2 with a front plate |
| SME-0231EBP-2PRFP | 2 | EGP 025 2 with a front plate |
These blocks allow earth conductor termination, or live conductor termination with a suitable, fully insulated housing.
| CODE | Type | L mm | W mm | H mm |
|---|---|---|---|---|
| SME-0243EB | 4-Way Single | 54 | 9 | 12 |
| SME-0244EB | 4-Way Double | 51 | 18 | 12 |
| SME-0245EB | 8-Way Double | 88 | 18 | 12 |
Standing Seam Clamps are designed to allow the installer to secure Lightning Conductors to roofing sheets that use the Standing Seam construction
Standing Seam Clamps are designed to allow the installer to secure Lightning Conductors to roofing sheets that use the Standing Seam construction
| CODE | Fixing Type | Conductor Size mm | Material |
|---|---|---|---|
| SME-0246SSC | Square Clamp | 25 x 3 | Aluminium |
| SME-0247SSC | Square Clamp Hot Stamped Design | 25 x 3 | Aluminium |
| SME-0248SSC | Standing Seam only | NA | - |
Driving heads are designed to protect both the internal thread and the top of stainless steel earth rods during installation. They absorb impact forces while the rods are being driven into the ground, preventing damage and ensuring longer service life.
| Code | Description | L (mm) | Head Dia. (mm) |
|---|---|---|---|
| SME-0068DHSSR | 16mm Rod Driving Head | 40 | 10 |
| SME-0069DHSSR | 20mm Rod Driving Head | 42 | 10 |
| SME-0070DHSSR | 25mm Rod Driving Head | 45 | 10 |
Coupling dowels are used to securely join stainless steel earth rods, ensuring reliable mechanical strength and continuous electrical conductivity in earthing systems.
| Code | L (mm) | Head Dia. (mm) |
|---|---|---|
| SME-0071CDSSR | 40 | 10 |
Driving spikes enable stainless steel earth rods to be driven into the ground easily while protecting the end of the rod from damage. They ensure smooth installation and reliable performance in hard or compact soil conditions.
| Code | Description | L (mm) | Head Dia. (mm) |
|---|---|---|---|
| SME-0072DSSSR | 16mm Rod Driving Spike | 40 | 10 |
| SME-0073DSSSR | 20mm Rod Driving Spike | 55 | 10 |
| SME-0074DSSSR | 25mm Rod Driving Spike | 60 | 10 |
Concrete Inspection Pits are suitable for load rating to 4,500kg and are suitable for most types of Earthing and Lightning Protection installations.
The Concrete Inspection Pit protects the Earth Rod connection and makes it available for inspection. The Concrete Inspection Pit can have an Earth Bar fitted diagonally in slots provided for multiple conductor connections.
| CODE | Description | Dimensions (mm) |
|---|---|---|
| SME-0094CIP | Concrete Inspection Pit | 315 x 315 x 165 |
| SME-0095CIP | Concrete Inspection Pit | 450 x 450 x 450 |
| SME-0096CIP | Concrete Inspection Pit | 500 x 500 x 500 |
These clamps are used for joining earth rods to different sizes of stranded copper conductor. The clamps have a high resistance to corrosion and are mechanically strong to ensure a lasting connection.
| CODE | Earth Rod Shank Ø mm | Maximum Tape Size mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0123CGC | 9.5 | 6 - 35 | 30 | 20 | 15 |
| SME-0124CGC | 12.7 | 6 - 35 | 36 | 28 | 18 |
| SME-0125CGC | 12.7 | 35 - 70 | 41 | 26 | 20 |
| SME-0126CGC | 14.2 | 6 - 16 | 36 | 28 | 18 |
| SME-0127CGC | 14.2 | 16 - 70 | 41 | 26 | 20 |
| SME-0128CGC | 14.2 | 35 - 150 | 48 | 30 | 18 |
| SME-0129CGC | 15.0 | 6 - 16 | 36 | 28 | 18 |
| SME-0130CGC | 15.0 | 16 - 70 | 41 | 26 | 20 |
| SME-0131CGC | 15.0 | 25 - 150 | 48 | 30 | 18 |
| SME-0132CGC | 16.0 | 6 - 70 | 41 | 26 | 20 |
| SME-0133CGC | 16.0 | 16 - 150 | 48 | 30 | 18 |
| SME-0134CGC | 17.2 | 6 - 95 | 48 | 30 | 18 |
| SME-0135CGC | 20.0 | 16 - 95 | 48 | 30 | 18 |
This versatile range of ‘U’ bolt clamps can be used to connect flat tapes and stranded cables to earth rods, reinforcing bars (rebar), hand rails etc.
Single Plate Type for Horizontal Flat Tapes
Used to connect flat tapes in a horizontal position on the rod.
| CODE | Maximum Rod Ø mm | Hole Centres mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0149SPUBC | 16 | 30 | 58 | 62 | 33 |
| SME-0150SPUBC | 25 | 37 | 72 | 62 | 33 |
| SME-0151SPUBC | 31 | 41 | 82 | 68 | 33 |
| SME-0152SPUBC | 38 | 46 | 90 | 75 | 33 |
| SME-0153SPUBC | 50 | 63 | 95 | 90 | 33 |
Double Plate Type for Vertical Flat Tapes
Used to connect flat tapes in a vertical position on the rod.
| CODE | Maximum Rod Ø mm | Tape Width mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0154DPUBC | 16 | 25 | 58 | 62 | 33 |
| SME-0155DPUBC | 25 | 25 | 73 | 62 | 33 |
| SME-0156DPUBC | 31 | 25 | 85 | 68 | 33 |
| SME-0157DPUBC | 38 | 25 | 80 | 75 | 33 |
| SME-0158DPUBC | 50 | 25 | 103 | 90 | 33 |
These clamps are to ensure the connection between rebar or earth rod with cables
| CODE | Rod/Rebar diameter mm | Conductor Range mm2 |
|---|---|---|
| SME-0165P3UBC | 14 - 25 | 16 - 70 |
| SME-0166P3UBC | 14 - 25 | 50 - 150 |
| SME-0167P3UBC | 14 - 25 | 150 - 500 |
Rebar clamps are used to connect rebar to rebar or rebar to conductor.
| CODE | Maximum Rebar Ø mm | Rebar Range Ø mm | L mm | W mm |
|---|---|---|---|---|
| SME-0183SSRC | 12 | 8 - 12 | 50 | 22 |
| SME-0184SSRC | 16 | 16 - 16 | 59 | 22 |
| SME-0185SSRC | 20 | 20 - 20 | 68 | 26 |
| SME-0186SSRC | 25 | 25 - 25 | 81 | 31 |
| SME-0187SSRC | 32 | 32 - 32 | 98 | 39 |
| SME-0188SSRC | 40 | 40 - 40 | 120 | 48 |
Parallel Groove Clamps, for stranded copper cable connections, are manufactured from high-strength, corrosion-resistant copper alloy and assembled with two stainless steel set screws.
| CODE | Conductor Range mm2 | L mm | W mm | H mm | Set Screw |
|---|---|---|---|---|---|
| SME-0202PGC | 25 - 70 | 50 | 40 | 7 | M8 x 35mm |
| SME-0203PGC | 70 - 95 | 54 | 45 | 8.5 | M10 x 45mm |
| SME-0204PGC | 95 - 185 | 65 | 57 | 12.5 | M10 x 55mm |
| SME-0205PGC | 185 - 240 | 78 | 71 | 14 | M10 x 55mm |
| SME-0206PGC | 240 - 300 | 94 | 85 | 16 | M10 x 60mm |
Earth bonding points are installed to provide a convenient earth system connection point in concrete structures. When cast into concrete they connect the re-bar to the earthing or lightning protection system.
| CODE | No. Holes | Hole Size mm | Plate Size mm | Stem Ø mm | L mm |
|---|---|---|---|---|---|
| SME-0207EBP | 1 | M10 x 18 | 38 x 38 | 10.7 (70mm2 ) | 75 |
| SME-0208EBP | 2 | M10 x 18 | 70 x 35 | 10.7 (70mm2 ) | 75 |
| SME-0209EBP | 4 | M10 x 18 | 63 x 63 | 10.7 (70mm2 ) | 75 |
| SME-0210EBP | 4 | M8 x 1.25 | 100 x 100 | 10.7 (70mm2 ) | 73 |
| CODE | No. Holes | Type |
|---|---|---|
| SME-0218EBPDPR | 1 | EGP 01 with 2 x pre-welded 500mm long tails of 70mm2 PVC insulated cable |
| SME-0219EBPDPR | 2 | EGP 02 with 2 x pre-welded 500mm long tails of 70mm2 PVC insulated cable |
| SME-0220EBPDPR | 2 | EGP 02 with 2 x pre-welded 1000mm long tails of 70mm2 PVC insulated cable |
| SME-0221EBPDPR | 2 | EGP 02 with 2 x pre-welded 1500mm long tails of 70mm2 PVC insulated cable |
| SME-0222EBPDPR | 4 | EGP 04 with 2 x pre-welded 500mm long tails of 70mm2 PVC insulated cable |
| SME-0223EBPDPR | 4 | EGP 04 with 2 x pre-welded 1000mm long tails of 70mm2 PVC insulated cable |
| SME-0224EBPDPR | 4 | EGP 04 with 2 x pre-welded 1500mm long tails of 70mm2 PVC insulated cable |
Suitable for 25x3mm tape or 70mm2 cable
| CODE | No. Holes | Type |
|---|---|---|
| SME-0226EBPPRFP | 1 | EGP 02 500 with a front plate |
| SME-0227EBPPRFP | 2 | EGP 02 1000 with a front plate |
| SME-0228EBPPRFP | 2 | EGP 02 1500 with a front plate |
The high strength split bolt connectors will accept a wide range of stranded copper conductors.
| CODE | Main Conductor A mm2 | Main Conductor B mm2 | W mm | H mm |
|---|---|---|---|---|
| SME-0232SBC | 10 | 1.5 - 10 | 20 | 4 |
| SME-0233SBC | 16 | 2.5 - 16 | 23 | 5 |
| SME-0234SBC | 25 | 2.5 - 25 | 28 | 7 |
| SME-0235SBC | 35 | 2.5 - 35 | 29 | 8 |
| SME-0236SBC | 50 | 2.5 - 50 | 35 | 10 |
| SME-0237SBC | 70 | 2.5 - 70 | 39 | 11 |
| SME-0238SBC | 95 | 2.5 - 95 | 45 | 14 |
| SME-0239SBC | 120 | 10 - 120 | 47 | 15 |
| SME-0240SBC | 150 | 10 - 150 | 51 | 16 |
| SME-0241SBC | 185 | 50 - 185 | 57 | 18 |
| SME-0242SBC | 240 | 95 - 240 | 64 | 19 |
Reinforcing Conductor Clamps are used to connect flat and circular conductor to reinforcing bar
| CODE | Rebar Size mm2 | Circular Conductor | Flat Conductor mm |
|---|---|---|---|
| SME-0249RCC | 6 - 20 | NA | 25x3-30x3.5 |
| SME-0250RCC | 6- -20 | 8to10 mm dia | 25x3-30x3.5 |
| SME-0251RCC | 25 | 8to10 mm dia | 25x3-30x3.5 |
| SME-0252RCC | 30 | NA | 25x3-30x3.5 |