These clamps are uesd to jioning earth rods to different sizes of copper tape.
| CODE | Earth Rod Shank Ø mm | Maximum Tape Size mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0097TAC | 12.7 | 26 x 15 | 43 | 36 | 19 |
| SME-0098TAC | 12.7 | 32 x 15 | 42 | 44 | 18 |
| SME-0099TAC | 12.7 | 39 x 15 | 46 | 52 | 23 |
| SME-0100TAC | 14.2 | 26 x 14 | 43 | 36 | 19 |
| SME-0101TAC | 14.2 | 32 x 14 | 42 | 44 | 18 |
| SME-0102TAC | 14.2 | 39 x 14 | 46 | 52 | 23 |
| SME-0103TAC | 14.2 | 51 x 16 | 48 | 63 | 20 |
| SME-0104TAC | 15.0 | 26 x 13 | 43 | 36 | 19 |
| SME-0105TAC | 15.0 | 32 x 13 | 42 | 44 | 18 |
| SME-0106TAC | 15.0 | 39 x 13 | 46 | 52 | 23 |
| SME-0107TAC | 15.0 | 51 x 15 | 48 | 63 | 20 |
| SME-0108TAC | 16.0 | 26 x 12 | 43 | 36 | 19 |
| SME-0109TAC | 16.0 | 32 x 12 | 42 | 44 | 18 |
| SME-0110TAC | 16.0 | 39 x 12 | 46 | 52 | 23 |
| SME-0111TAC | 16.0 | 51 x 14 | 48 | 63 | 20 |
| SME-0112TAC | 17.2 | 26 x 11 | 43 | 36 | 19 |
| SME-0113TAC | 17.2 | 32 x 11 | 42 | 44 | 18 |
| SME-0114TAC | 17.2 | 39 x 11 | 46 | 52 | 23 |
| SME-0115TAC | 17.2 | 51 x 13 | 48 | 63 | 20 |
| SME-0116TAC | 20.0 | 26 x 18 | 54 | 38 | 22 |
| SME-0117TAC | 20.0 | 26 x 8 | 43 | 36 | 19 |
| SME-0118TAC | 20.0 | 32 x 8 | 42 | 44 | 18 |
| SME-0119TAC | 20.0 | 39 x 8 | 46 | 52 | 23 |
| SME-0120TAC | 20.0 | 51 x 10 | 48 | 63 | 20 |
| SME-0121TAC | 20.0 | 26 x 16 | 54 | 38 | 22 |
| SME-0122TAC | 25.0 | 26 x 11 | 54 | 38 | 22 |
These clamps are used for joining earth rods to different sizes of stranded copper conductor. The clamps have a high resistance to corrosion and are mechanically strong to ensure a lasting connection.
| CODE | Earth Rod Shank Ø mm | Maximum Tape Size mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0136OC | 9.5 | 6 - 35 | 30 | 20 | 15 |
| SME-0137OC | 12.7 | 6 - 35 | 36 | 28 | 18 |
| SME-0138OC | 12.7 | 35 - 70 | 41 | 26 | 20 |
| SME-0139OC | 14.2 | 6 - 16 | 36 | 28 | 18 |
| SME-0140OC | 14.2 | 16 - 70 | 41 | 26 | 20 |
| SME-0141OC | 14.2 | 35 - 150 | 48 | 30 | 18 |
| SME-0142OC | 15.0 | 6 - 16 | 36 | 28 | 18 |
| SME-0143OC | 15.0 | 16 - 70 | 41 | 26 | 20 |
| SME-0144OC | 15.0 | 25 - 150 | 48 | 30 | 18 |
| SME-0145OC | 16.0 | 6 - 70 | 41 | 26 | 20 |
| SME-0146OC | 16.0 | 16 - 150 | 48 | 30 | 18 |
| SME-0147OC | 17.2 | 6 - 95 | 48 | 30 | 18 |
| SME-0148OC | 20.0 | 16 - 95 | 48 | 30 | 18 |
Double Plate Type for Vertical Stranded Cables
Used to connect stranded cables in a vertical and horizontal
position on the rod.
| CODE | Maximum Rod Ø mm | Conductor Range mm2 | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0159GUVUBC | 16 | 16 - 150 | 57 | 52 | 40 |
| SME-0160GUVUBC | 16 | 150 - 300 | 69 | 70 | 40 |
| SME-0161GUVUBC | 20 | 16 - 70 | 57 | 52 | 40 |
| SME-0162GUVUBC | 20 | 70 - 300 | 69 | 70 | 40 |
| SME-0163GUVUBC | 25 | 16 - 70 | 75 | 87 | 55 |
| SME-0164GUVUBC | 25 | 185 - 300 | 89 | 70 | 55 |
This Universal Beam Clamp is a unique product as it is designed to bond 25x3mm copper tape, 50sqmm and 70sqmm stranded cable as well as 8mm solid circular conductor to steel beams and RSJ’s of up to15mm thick.
| CODE | Conductor Range mm2 | Conductor Size mm | L mm | W mm | H mm | H1 mm |
|---|---|---|---|---|---|---|
| SME-0175UB | 50 - 70 | 25 x 3 | 80 | 43 | 35 | 18 |
These heavy duty pipe clamps are ideal for bonding and connecting cable conductor to large diameter pipework’s. They are suitable for use with copper, steel or stainless steel pipes.
| CODE | Pipe Diameter | Conductor Range mm2 |
|---|---|---|
| SME-0189PC | ½” - 1” (13 - 25mm) | 25 - 95 |
| SME-0190PC | 1 ¼” - 2” (32 - 50mm) | 25 - 95 |
| SME-0191PC | 2 ½” - 3 ½” (65 - 90mm) | 25 - 95 |
| SME-0192PC | 4” - 5” (100 - 125mm) | 25 - 95 |
| SME-0193PC | 6” (150mm) | 25 - 95 |
| SME-0194PC | 8” (200mm) | 25 - 95 |
| SME-0195PC | 10” (250mm) | 25 - 95 |
| SME-0196PC | 12” (300mm) | 25 - 95 |
Tower earth clamps are used for bonding copper conductors onto steel surfaces.
| CODE | Conductor Range mm2 | L mm | W mm | H mm |
|---|---|---|---|---|
| SME-0197TEC | 16 - 70 | 45 | 30 | 17 |
| SME-0198TEC | 70 - 120 | 48 | 35 | 22 |
| SME-0199TEC | 120 - 185 | 55 | 40 | 28 |
| SME-0200TEC | 185 - 240 | 63 | 45 | 35 |
| SME-0201TEC | 240 - 300 | 70 | 53 | 42 |
These clamps are used for joining earth rods to different sizes of stranded copper conductor. The clamps have a high resistance to corrosion and are mechanically strong to ensure a lasting connection.
| CODE | Earth Rod Shank Ø mm | Maximum Tape Size mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0123CGC | 9.5 | 6 - 35 | 30 | 20 | 15 |
| SME-0124CGC | 12.7 | 6 - 35 | 36 | 28 | 18 |
| SME-0125CGC | 12.7 | 35 - 70 | 41 | 26 | 20 |
| SME-0126CGC | 14.2 | 6 - 16 | 36 | 28 | 18 |
| SME-0127CGC | 14.2 | 16 - 70 | 41 | 26 | 20 |
| SME-0128CGC | 14.2 | 35 - 150 | 48 | 30 | 18 |
| SME-0129CGC | 15.0 | 6 - 16 | 36 | 28 | 18 |
| SME-0130CGC | 15.0 | 16 - 70 | 41 | 26 | 20 |
| SME-0131CGC | 15.0 | 25 - 150 | 48 | 30 | 18 |
| SME-0132CGC | 16.0 | 6 - 70 | 41 | 26 | 20 |
| SME-0133CGC | 16.0 | 16 - 150 | 48 | 30 | 18 |
| SME-0134CGC | 17.2 | 6 - 95 | 48 | 30 | 18 |
| SME-0135CGC | 20.0 | 16 - 95 | 48 | 30 | 18 |
This versatile range of ‘U’ bolt clamps can be used to connect flat tapes and stranded cables to earth rods, reinforcing bars (rebar), hand rails etc.
Single Plate Type for Horizontal Flat Tapes
Used to connect flat tapes in a horizontal position on the rod.
| CODE | Maximum Rod Ø mm | Hole Centres mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0149SPUBC | 16 | 30 | 58 | 62 | 33 |
| SME-0150SPUBC | 25 | 37 | 72 | 62 | 33 |
| SME-0151SPUBC | 31 | 41 | 82 | 68 | 33 |
| SME-0152SPUBC | 38 | 46 | 90 | 75 | 33 |
| SME-0153SPUBC | 50 | 63 | 95 | 90 | 33 |
Double Plate Type for Vertical Flat Tapes
Used to connect flat tapes in a vertical position on the rod.
| CODE | Maximum Rod Ø mm | Tape Width mm | L mm | W mm | H mm |
|---|---|---|---|---|---|
| SME-0154DPUBC | 16 | 25 | 58 | 62 | 33 |
| SME-0155DPUBC | 25 | 25 | 73 | 62 | 33 |
| SME-0156DPUBC | 31 | 25 | 85 | 68 | 33 |
| SME-0157DPUBC | 38 | 25 | 80 | 75 | 33 |
| SME-0158DPUBC | 50 | 25 | 103 | 90 | 33 |
These clamps are to ensure the connection between rebar or earth rod with cables
| CODE | Rod/Rebar diameter mm | Conductor Range mm2 |
|---|---|---|
| SME-0165P3UBC | 14 - 25 | 16 - 70 |
| SME-0166P3UBC | 14 - 25 | 50 - 150 |
| SME-0167P3UBC | 14 - 25 | 150 - 500 |
Rebar clamps are used to connect rebar to rebar or rebar to conductor.
| CODE | Maximum Rebar Ø mm | Rebar Range Ø mm | L mm | W mm |
|---|---|---|---|---|
| SME-0183SSRC | 12 | 8 - 12 | 50 | 22 |
| SME-0184SSRC | 16 | 16 - 16 | 59 | 22 |
| SME-0185SSRC | 20 | 20 - 20 | 68 | 26 |
| SME-0186SSRC | 25 | 25 - 25 | 81 | 31 |
| SME-0187SSRC | 32 | 32 - 32 | 98 | 39 |
| SME-0188SSRC | 40 | 40 - 40 | 120 | 48 |
Parallel Groove Clamps, for stranded copper cable connections, are manufactured from high-strength, corrosion-resistant copper alloy and assembled with two stainless steel set screws.
| CODE | Conductor Range mm2 | L mm | W mm | H mm | Set Screw |
|---|---|---|---|---|---|
| SME-0202PGC | 25 - 70 | 50 | 40 | 7 | M8 x 35mm |
| SME-0203PGC | 70 - 95 | 54 | 45 | 8.5 | M10 x 45mm |
| SME-0204PGC | 95 - 185 | 65 | 57 | 12.5 | M10 x 55mm |
| SME-0205PGC | 185 - 240 | 78 | 71 | 14 | M10 x 55mm |
| SME-0206PGC | 240 - 300 | 94 | 85 | 16 | M10 x 60mm |
Reinforcing Conductor Clamps are used to connect flat and circular conductor to reinforcing bar
| CODE | Rebar Size mm2 | Circular Conductor | Flat Conductor mm |
|---|---|---|---|
| SME-0249RCC | 6 - 20 | NA | 25x3-30x3.5 |
| SME-0250RCC | 6- -20 | 8to10 mm dia | 25x3-30x3.5 |
| SME-0251RCC | 25 | 8to10 mm dia | 25x3-30x3.5 |
| SME-0252RCC | 30 | NA | 25x3-30x3.5 |