An Earth Inspection Pit provides a secure and durable enclosure for earth electrodes, allowing easy access for routine inspection, maintenance, and testing of grounding systems. Designed to ensure the reliability and performance of the earthing setup, it plays a vital role in enhancing electrical safety and protecting equipment from faults and lightning-related surges. Ideal for both industrial and commercial installations.
| Square Earth Pit Chamber Cover | |
|---|---|
| Length | 245 mm |
| Width | 245 mm |
| Height | 195 mm |
| Material | PP |
| Load Capacity | 3 Tons |
| Part No. | VHDP200SZ |
| Standard | IEC 62561:5 |
| Square Earth Pit Chamber Cover | |
|---|---|
| Length | 310 mm |
| Width | 310 mm |
| Height | 225 mm |
| Material | PP |
| Load Capacity | 5 Tons |
| Part No. | VHDP300MZ |
| Standard | IEC 62561:5 |
| Square Earth Pit Chamber Cover | |
|---|---|
| Length | 310 mm |
| Width | 310 mm |
| Height | 225 mm |
| Material | PP |
| Load Capacity | 7 Tons |
| Part No. | VHDP300HZ |
| Standard | IEC 62561:5 |
| Square Earth Pit Chamber Cover | |
|---|---|
| Length | 500 mm |
| Width | 500 mm |
| Height | 315 mm |
| Material | PP |
| Load Capacity | 10 Tons |
| Part No. | VHDP500BZ |
| Standard | IEC 62561:5 |
| Concrete Chamber Cover | |
|---|---|
| Length | 300 mm |
| Width | 300 mm |
| Height | 170 mm |
| Material | Concrete |
| Load Capacity | 5 Tons |
| Standard | IEC 62561:5 |
| Part No. | VRCCCS300Z |
| Concrete Chamber Cover | |
|---|---|
| Length | 320 mm |
| Width | 320 mm |
| Height | 190 mm |
| Material | Concrete |
| Load Capacity | 5 Tons |
| Standard | IEC 62561:5 |
| Part No. | VRCCCS320Z |
| Concrete Chamber Cover | |
|---|---|
| Length | 450 mm |
| Width | 450 mm |
| Height | 400 mm |
| Material | Concrete |
| Load Capacity | 10 & 20 Tons |
| Standard | IEC 62561:5 |
| Part No. | VRCCCS450Z |
| MS & CI Cover | |
|---|---|
| Length | 300 / 450 mm |
| Width | 300 / 450 mm |
| Material | MS & CI Cover |
| Load Capacity | 5 & 10 Tons |
| Part No. | VRMSCI |
| PP Round Earth Pit Chamber Cover | |
|---|---|
| Top Diameter | 175/245 mm |
| Height | 240/265 mm |
| Bottom Diameter | 250/330 mm |
| Material | PP |
| Load Capacity | 3 Tons |
| Standard | IEC 62561:5 |
| Part No. | VPPRC240Z / VPPRC265Z |